| Specifications | Descriptions |
|---|---|
| Motherboard | MSI MPG Z890 Carbon WiFi DDR5 Intel |
| Processor (CPU) | Intel Core Ultra 9 285K, 24 Cores, Turbo up to 5.5GHz |
| CPU Cooler | MSI MAG CoreLiquid A13 360 ARGB Liquid Cooler |
| Graphics Card (GPU) | MSI RTX 5080 16GB GDDR7 Ventus 3X OC Plus |
| Memory (RAM) | CORSAIR Vengeance RGB 64GB DDR5 6000 MHz |
| Storage | CORSAIR MP700 Pro 2TB PCIe 5.0 NVMe M.2 SSD |
| Power Supply Unit | MSI MAG A1000GL PCIe 5 80 Plus Gold Modular PSU |
| PC Case | XIGMATEK Aqua Ultra Air ARGB ATX Tower Case |
| Weight | 30.000000 kg |
| CPU Series | Ultra 9 285K |
| GPU Model | RTX 5080 |
| RAM Capacity | 64 GB |
Desktop Workstations
Ventus Gaming PC (Ultra 9 285K, 64GB DDR5 RAM, RTX 5080 16GB GPU)
Designed for creators and enthusiasts, the Ventus Gaming PC features Intel’s powerful Ultra 9 285K CPU, RTX 5080 GPU, and 64GB DDR5 RAM—delivering unmatched speed and stability for gaming and professional workloads.
د.إ 13,650.00
Compare
| Case | XIGMATEK Aqua Ultra Air ARGB ATX Tower Case |
|---|---|
| Cooler | MSI MAG CoreLiquid A13 360 ARGB |
| Graphics Card | MSI RTX 5080 16GB GDDR7 |
| Motherboard | MSI MPG Z890 Carbon DDR5 Intel |
| Processor | Intel Core Ultra 9 285K |
| Power Supply | 1000W |
| RAM | 64GB |
| Storage | 2TB NVMe |









