| Specifications | Descriptions |
|---|---|
| Weight | 35.000000 kg |
| Processor (CPU) | Intel Core Ultra 9 285K, 24-Core, Turbo up to 5.5GHz |
| Motherboard | ASUS ROG Maximus Z890 Hero WiFi DDR5 ATX |
| Graphics Card (GPU) | ASUS Prime GeForce RTX 5080 OC 16GB GDDR7 |
| Memory (RAM) | G.SKILL Trident Z5 RGB 64GB DDR5 6000 MHz |
| Storage | SAMSUNG 9100 Pro 2TB M.2 PCIe Gen 5 NVMe SSD |
| CPU Cooler | NZXT Kraken Elite 360 RGB Liquid Cooler with IPS LCD Display |
| Power Supply Unit | ASUS ROG Strix 1000W Platinum Modular PSU |
| PC Case | HYTE Y70 Touch Infinite Mid Tower ATX Gaming Case |
| ARGB Fans | LIAN LI UNI FAN Wireless ARGB 120MM (3-Pack) |
| RAM Capacity | 64 GB |
| GPU Model | RTX 5080 |
| CPU Series | Intel Core Ultra 9 285K |
| Networking | WiFi & Ethernet via ROG Maximus Z890 |
| Cooling System | Premium 360mm AIO Liquid Cooling with Display + ARGB Fans |
Desktop Workstations
Trident Gaming PC (Ultra 9 285K, 64 GB DDR5 RAM, RTX 5080 16GB GPU)
Trident Gaming PC (Ultra 9 285K / RTX 5080) – Push limits with the Ultra 9 285K CPU, RTX 5080 GPU, 64GB DDR5 RAM, and a Gen5 SSD, all inside the stunning HYTE Y70 Touch chassis.
د.إ 17,500.00
Compare
| Case | HYTE Y70 Touch Infinite Mid Tower ATX |
|---|---|
| Cooler | NZXT Kraken Elite 360 RGB IPS LCD Liquid Cooler |
| Graphics Card | ASUS Prime RTX 5080 16GB GDDR7 |
| Motherboard | ASUS ROG Maximus Z890 Hero DDR5 ATX |
| Power Supply | 1000W |
| Processor | Intel Core Ultra 9 285K |
| RAM | 64GB |
| Storage | 2TB NVMe |









