| Specifications | Descriptions |
|---|---|
| Weight | 30 KG |
| CPU | Intel Core Ultra 9 285K, 24-Core, Turbo up to 5.5GHz |
| GPU | MSI GeForce RTX 5080 16GB GDDR7 Suprim SOC |
| RAM | 64GB CORSAIR Dominator Titanium RGB DDR5, 6400MHz |
| Motherboard | MSI MEG Z890 ACE WiFi DDR5 Intel ATX |
| Cooler | MSI MPG CoreLiquid D360 RGB LCD Liquid Cooler |
| SSD | CORSAIR MP700 Pro 2TB PCIe 5.0 NVMe M.2 SSD |
| Power Supply | MSI MAG A1250GL PCIE5 80 Plus Gold Modular PSU |
| Case | HAVN HS 420 Dual Chamber AirFlow Gaming Case |
| Case Fans (140mm) | NZXT F140 RGB Duo 140mm – 3 Pieces |
| Case Fans (120mm) | NZXT F120 RGB Duo Cooling Fans – 2 Pieces |
| USB Hub | NZXT Internal USB HUB |
Desktop Workstations
Suprim Gaming PC (Ultra 9 285K, 64 GB DDR5 RAM, RTX 5080 16GB GPU)
High-end Rendring Workstation with Ultra 9 CPU, RTX 5080 GPU, 64GB RAM, and superior cooling for extreme performance.
د.إ 17,500.00
Compare
| Case | HAVN HS 420 Dual Chamber AirFlow Gaming Case |
|---|---|
| Cooler | MSI MPG CoreLiquid D360 RGB LCD Liquid Cooler |
| Graphics Card | MSI GeForce RTX 5080 16GB GDDR7 Suprim SOC |
| Motherboard | MSI MEG Z890 ACE WiFi DDR5 Intel ATX |
| Power Supply | MSI MAG A1250GL PCIE5 80 Plus Gold Modular PSU |
| Processor | Intel Core Ultra 9 285K, 24-Core, Turbo up to 5.5GHz |
| RAM | 64GB CORSAIR Dominator Titanium RGB DDR5, 6400MHz |
| Storage | CORSAIR MP700 Pro 2TB PCIe 5.0 NVMe M.2 SSD |









