| Specifications | Descriptions |
|---|---|
| Weight | 30.0 kg |
| Processor (CPU) | Intel Core Ultra 9 285K, 24 Cores, Turbo up to 5.5GHz |
| Motherboard | MSI MPG Z890 Edge Ti WiFi DDR5 ATX |
| CPU Cooler | MSI MAG CoreLiquid E360 ARGB Liquid Cooler |
| Graphics Card (GPU) | MSI RTX 5080 Suprim SOC 16GB GDDR7 |
| RAM | 64GB CORSAIR Vengeance RGB DDR5 6000MHz |
| Storage | 2TB MSI Spatium M560 PCIe 5.0 NVMe M.2 SSD |
| Power Supply Unit | MSI MAG A850GL 850W 80+ Gold Modular PSU |
| Case | MSI MPG Velox 100R Tempered Glass ATX Case |
| Use Case | 4K rendering, VFX production, CAD, AI, scientific simulations |
| Operating System | Not included |
Desktop Workstations
Queen Gaming PC (Ultra 9 285K, 64 GB DDR5 RAM, RTX 5080 16GB GPU)
Rendering Workstation – Ultra 9 285K with RTX 5080 Power, designed for elite professionals in 3D rendering, AI model training, video editing, and simulation workloads. This workstation delivers uncompromising speed, multitasking capacity, and visual processing power.
د.إ 13,500.00
Compare
| Case | 4K rendering, VFX production, CAD, AI, scientific simulations |
|---|---|
| Cooler | MSI MAG Core Liquid E360 ARGB Liquid Cooler |
| Graphics Card | MSI RTX 5080 Suprim SOC 16GB GDDR7 |
| Motherboard | MSI MPG Z890 Edge Ti WiFi DDR5 ATX |
| Power Supply | 850W |
| Processor | Intel Core Ultra 9 285 K |
| RAM | 64GB |
| Storage | 1TB M.2 SSD |









