| Specification | Details |
|---|---|
| Weight | 30 kg |
| CPU | Intel® Core™ i9-14900KF (24 Cores, Turbo up to 6.0GHz) |
| Chipset | Intel® Z790 |
| Motherboard | Not specified (Z790 chipset confirmed) |
| Cooling | MSI AIO Liquid Cooler (240mm) |
| GPU | MSI GeForce RTXâ„¢ 4070 Ti Super 16GB GDDR6X |
| RAM | XPG Lancer Blade 64GB DDR5 RGB 6000MHz |
| Storage | MSI Spatium M570 2TB PCIe 5.0 NVMe M.2 SSD with Heatsink |
| Audio | 7.1 Channel HD Audio with Nahimic 3, ALC897 codec |
| Rear I/O Ports | 1x USB-C (Gen 2×2), 3x USB 3.2 Gen 2 Type-A, 4x USB 3.2 Gen 1, 2x USB 2.0, 1x HDMI 2.1, 2x RJ45 (2.5G + 1G LAN), 5x Audio Jacks, S/PDIF, PS/2, Kensington Lock |
| Top I/O Ports | 1x USB-C Gen 2 (PD 15W), 2x USB 3.2 Gen 1 Type-A, 1x Mic-in, 1x Headphone out |
| LAN | Intel® I225V/I226V (2.5G) + Intel® I219V (1G) |
| Bluetooth | Version 5.4 |
| Wireless LAN | Not Available |
| Power Supply | 850W 80 Plus Gold Certified (ATX) |
| Chassis Volume | 26 Liters |
| Dimensions (mm) | 487.15 (D) x 222.63 (W) x 453.84 (H) |
| Accessories | Manual (optional), Quick Guide, Warranty Card (optional), Power Cord |
Desktop Workstations
MEG Trident X2 Gaming PC (Core i9-14900KF, 64 GB DDR5 RAM, RTX 4070 Ti Super 16GB GPU)
Availability:
Out of stock
A high-performance MSI desktop engineered for gamers, streamers, and creative pros. Powered by Intel’s flagship Core i9-14900KF and the RTX 4070 Ti Super, this build offers lightning-fast rendering, superior thermal handling, and blazing PCIe 5.0 storage performance. Backed by 64GB DDR5 RAM and premium audio, it’s ready for 4K gaming, AI workflows, and future-proof multitasking.
Compare
| Cooler | MSI 240 AIO Liquid Cooler |
|---|---|
| Graphics Card | MSI RTX 4070 Ti Super 16GB |
| Motherboard | Z790 chipset |
| Power Supply | 850W |
| Processor | Intel Core i9-14900KF |
| RAM | 64GB |
| Storage | 2TB NVMe |









