| Specifications | Descriptions |
|---|---|
| Brand | Rendering Workstations |
| Weight | 20.000 kg |
| Processor (CPU) | Intel Core i7-14700F โ 20 Cores, 28 Threads, Turbo Boost up to 5.4 GHz |
| Motherboard | ASUS Prime B760M-R D4 โ Intel mATX, DDR4, PCIe 4.0, USB 3.2, WiFi ready |
| Graphics Card (GPU) | ASUS Dual RTX 4070 Super OC โ 12GB GDDR6X, DLSS 3, 1440p ultra/4K ready |
| Cooling | XIGMATEK Killer X 240 โ RGB AIO Liquid Cooler for stable thermal performance |
| Memory (RAM) | V-COLOR SkyWalker โ 32GB (2x16GB) DDR4 3600MHz RGB |
| Storage Drive | KINGSTON NV2 โ 1TB PCIe Gen 4.0 NVMe M.2 SSD for fast boot and load times |
| Power Supply (PSU) | MSI MAG A750GL PCIE5 โ 750W, 80 Plus Gold, Fully Modular |
| Case / Chassis | XANDER Velox Pro ARGB โ Tempered Glass ATX Case with vibrant ARGB fans |
| Form Factor | Micro ATX (mATX) |
| Ideal For | 1440p Gaming, Streaming, Mid-Tower ARGB Build Enthusiasts |
Desktop Workstations
Valkyrie Gaming PC (core i7-14700F, 32 GB RAM, RTX 4070 Super 12GB GPU)
Availability:
Out of stock
Unleash next-gen performance with i7-14700F and RTX 4070 Super in a sleek mATX build made for serious 1440p gaming and creative work.
Compare
| Case | XANDER Velox Pro ARGB โ Tempered Glass ATX Case with vibrant ARGB fans |
|---|---|
| Graphics Card | ASUS Dual RTX 4070 Super OC โ 12GB GDDR6X, DLSS 3, 1440p ultra/4K ready |
| Motherboard | ASUS Prime B760M-R D4 โ Intel mATX, DDR4, PCIe 4.0, USB 3.2, WiFi ready |
| Power Supply | MSI MAG A750GL PCIE5 โ 750W, 80 Plus Gold, Fully Modular |
| Processor | Intel Core i7-14700F โ 20 Cores, 28 Threads, Turbo Boost up to 5.4 GHz |
| RAM | V-COLOR SkyWalker โ 32GB (2x16GB) DDR4 3600MHz RGB |
| Storage | KINGSTON NV2 โ 1TB PCIe Gen 4.0 NVMe M.2 SSD for fast boot and load times |









