| Specifications | Descriptions |
|---|---|
| Weight | 30.000 kg |
| Processor (CPU) | Intel Core i9-14900K – 24 Cores, Turbo Boost up to 6.0 GHz |
| Motherboard | ASUS ROG Maximus Z790 Dark Hero – ATX, DDR5, PCIe 5.0, WiFi 6E, USB 4 |
| Graphics Card (GPU) | ASUS TUF Gaming RTX 4090 – 24GB GDDR6X, 4K & Ray-Tracing Ready |
| Cooling | ASUS TUF Gaming LC II 360mm – ARGB AIO Liquid Cooler |
| Memory (RAM) | CORSAIR Vengeance RGB – 64GB (2x32GB) DDR5 6600MHz |
| Storage Drive | SAMSUNG 990 Pro – 2TB PCIe Gen 4.0 NVMe M.2 SSD for ultra-fast access |
| Power Supply (PSU) | ASUS ROG Strix 1000W – 80 Plus Gold, Fully Modular |
| Case / Chassis | HYTE Y70 Touch – Mid Tower Dual Chamber Case with Integrated Touchscreen |
| Case Fans | Lian Li UNI Fan TL120 LCD RGB – 4 Standard + 3 Reverse Fans |
| Form Factor | ATX |
| Ideal For | 4K Gaming, High-FPS Streaming, Video Editing, AI Workloads |
Desktop Workstations
Triumph Gaming PC (Core i9-14900K, 64 GB DDR5 RAM, RTX 4090 24GB GPU) – Powered by ASUS
Availability:
Out of stock
Experience elite gaming with an i9-14900K, RTX 4090, and 64GB DDR5. Built for 4K performance, AI tasks, and extreme multitasking in style.
Compare
| Case | HYTE Y70 Touch – Mid Tower Dual Chamber Case with Integrated Touchscreen |
|---|---|
| Graphics Card | ASUS TUF Gaming RTX 4090 – 24GB GDDR6X, 4K & Ray-Tracing Ready |
| Motherboard | ASUS ROG Maximus Z790 Dark Hero – ATX, DDR5, PCIe 5.0, WiFi 6E, USB 4 |
| Power Supply | ASUS ROG Strix 1000W – 80 Plus Gold, Fully Modular |
| Processor | Intel Core i9-14900K – 24 Cores, Turbo Boost up to 6.0 GHz |
| RAM | CORSAIR Vengeance RGB – 64GB (2x32GB) DDR5 6600MHz |
| Storage | SAMSUNG 990 Pro – 2TB PCIe Gen 4.0 NVMe M.2 SSD for ultra-fast access |









