| Specification | Description |
|---|---|
| Weight | 14.0 kg |
| CPU | Intel Core i5-12400 (6 Cores, Turbo up to 4.4GHz) |
| GPU | Gainward GeForce RTX 3050 Pegasus 8GB GDDR6 |
| RAM | 16GB V-Color Prism Pro RGB DDR4 3200MHz |
| Motherboard | ASUS PRIME B660M-K D4 mATX Intel |
| CPU Cooler | DeepCool GAMMAXX L120 V2 RGB AIO Liquid Cooler |
| Storage (SSD) | Kingston NV2 500GB PCIe 4.0 NVMe SSD |
| Storage (HDD) | Seagate 1TB Barracuda SATA III |
| Power Supply | Redragon 600W 80+ Bronze Certified PSU |
| Case | DeepCool MATREXX 55 V3 ADD-RGB 3F ATX with tempered glass and RGB fans |
Desktop Workstations
Pegasus Gaming PC (Core i5-12400, 16 GB RAM, RTX 3050 8GB)
A well-balanced rendering workstation built with efficient cooling, dual storage options, and reliable GPU power. Perfect for creative professionals, students, and entry-level 3D artists who want reliable Full HD rendering and editing performance.
د.إ 3,400.00
Compare
| Case | DeepCool MATREXX 55 V3 ADD-RGB 3F ATX |
|---|---|
| Cooler | DeepCool GAMMAXX L120 V2 RGB AIO Liquid Cooler |
| Graphics Card | Gainward GeForce RTX 3050 Pegasus 8GB GDDR6 |
| Motherboard | ASUS PRIME B660M-K D4 mATX Intel |
| Power Supply | 600W |
| Processor | Intel Core i5-12400 |
| RAM | 16GB |
| Storage | Kingston NV2 500GB PCIe 4.0 NVMe SSD, Seagate 1TB Barracuda SATA III |









